First Release

| LOT 1 | .336 acres | $235,000 | LOT 15 | .399 acres | $310,000 | |
| LOT 2 | .384 acres | $255,000 | LOT 16 | .403 acres | $360,000* | |
| LOT 3 | .384 acres | $260,000 | LOT 17 | .493 acres | $300,000* | |
| LOT 4 | .380 acres | $240,000 | LOT 18 | .302 acres | House | |
| LOT 5 | .380 acres | $220,000 | LOT 19 | .421 acres | House | |
| LOT 6 | .380 acres | $240,000 | LOT 20 | .328 acres | $250,000 | |
| LOT 7 | .372 acres | $255,000 | LOT 21 | .314 acres | $245,000 | |
| LOT 8 | .337 acres | $225,000 | LOT 22-24 | Reserved | ||
| LOT 9 | .386 acres | $245,000 | LOT 25 | .352 acres | $190,000 | |
| LOT 10 | .358 acres | $190,000 | LOT 26 | .319 acres | $260,000 | |
| LOT 11 | .489 acres | $325,000 | LOT 27 | .399 acres | $250,000 | |
| LOT 12 | .458 acres | $350,000 | LOT 28 | .427 acres | $240,000 | |
| LOT 13 | .454 acres | $335,000 | LOT 29 | .366 acres | $260,000 | |
| LOT 14 | .428 acres | $320,000 | LOT 30 | .478 acres | $225,000 | |
• Developer lot – Available only to buyers who enter into a Design/Build contract with Hurlocker Properties for the construction of a custom home. |
||||||





